| Team Position | W | L | PTS | |
|---|---|---|---|---|
| 1 | 亿万28 États-Unis | 153 | 30 | 186 |
| 2 | Dream Team Espagne | 120 | 30 | 186 |
| 3 | Real Madrid Espagne | 100 | 30 | 186 |
| 4 | Celta Vigo Italie | 98 | 30 | 186 |
| 5 | Barcelona Espagne | 98 | 30 | 186 |
| 6 | Bayern Munich Allemagne | 98 | 30 | 186 |
| Team Position | GM | +/- | AVG | |
|---|---|---|---|---|
| 1 | Li Xiaoming Phoenix | 21 | +714 | 223 |
| 2 | Wang Jianguo Chicago | 20 | +624 | 221 |
| 3 | Chen Dali Boston | 20 | +424 | 190 |
| 4 | Zhao Zilong Houston | 20 | +324 | 140 |
| 5 | Qian Xuesen Atlanta | 20 | +324 | 134.4 |
| 6 | Sun Wukong New York | 21 | +314 | 134.2 |
| Team Position | W | L | PTS | |
|---|---|---|---|---|
| 1 | 亿万28 États-Unis | 153 | 30 | 186 |
| 2 | Dream Team Espagne | 120 | 30 | 186 |
| 3 | Real Madrid Espagne | 100 | 30 | 186 |
| 4 | Celta Vigo Italie | 98 | 30 | 186 |
| 5 | Barcelona Espagne | 98 | 30 | 186 |
| 6 | Bayern Munich Allemagne | 98 | 30 | 186 |
New Yorkers Stadium -
| 10(9) | Tirs (Cadrés) | 10(9) |
| 4 | Corners | 4 |
| 1 | Arrêts | 1 |
| 2 | Carton Jaune | 0 |
| 1 | Carton Rouge | 0 |
World Champions Cup
Game statistics
Tirs au but
Fautes commises
Possession de balle
Corners
New Yorkers Stadium -
New Yorkers Stadium -
Start of the Match
0’Foul by Martin Pierto
Martin Pierto showed sharp reflexes but failed to score for his team.
12’Goal (1-0)
Franklin Stevens scored with the right foot. Assisted by David Hawkins.
18’Goal (1-1)
atletico’s defender James Peterson turned Hernandez’s cross into his own net.
21’Yellow card
Ernesto Wilson got his first yellow card just before the first time ended.
28’Attempt saved
Harry Stevenson saved Rob Wilson’s attempt to score a goal.
31’Penalty Kick
Performed by Sam Schmidt, this penalty kick marks the beginning of the 2nd time.
47’Offside of Chris Balleron
Chris Balleron received offside warning for touching the passed ball.
60’Red card
The referee showed red card to Joe Perkins on the 74th minute of the match.
74’Gary Cahill for jack windsor
Atletico replaces their first forward with Jack Windsor before the 2nd time ends.
86’The referee adds 4 minutes
The referee adds 4 minutes to the second time to compensate goal celebration time.
89’End of the game
4 minutes later the referee announces the end of the game with a draw as a result.
94’
New Yorkers Stadium
Only89Tickets Left, Hurry Up
| Atletico | ||
|---|---|---|
| NBR | Player name | Position |
| 1 | Harry Stevenson | Goalkeeper |
| 3 | Jose Calderon | Defender |
| 6 | Chris Balleron | Defender |
| 5 | Sam Schmidt | Defender |
| 22 | Jack Windsor | Midfielder |
| 8 | Joe Perkins | Midfielder |
| 7 | Ernesto Wilson | Midfielder |
| 14 | Franklin Stevens | Midfielder |
| 9 | Denis Shclyar | Forward |
| 11 | David Hawkins | Forward |
| 10 | James Peterson | Forward |
Defender
| Buts | 2 | Passes Décisives | 10 |
|---|---|---|---|
| Tirs au But | 34 (2) | Passes Clés | 7 |
| Dribbles | 20 |
Taux de Passes Réussies
Précision des Tirs
21
Joe Montana
Taux de Passes Réussies
Précision des Tirs
7
George Blanda
Taux de Passes Réussies
Précision des Tirs
| 109 Points par Match | 65 Rebonds par Match |
| 23.6 Passes par Match | 102 Points Perdus |